Join NEMon at Industry Events
NEMon at AHA Scientific Sessions — Booth No. 845
A great conference venue — Orlando, Florida — ensures that a lot of professionals (and their kids) come to visit. One of the highlights of the conference is when the local school groups visit to give students a first-hand look at medical technology. Everyone at the NEMon booth enjoys those visits and the kids seem to love the candy bars and NEMon-green highlighters that we always have on hand for our guests. This year, we were located at the exact epicenter of the exhibit hall on the two main crossing aisles. All those years of accumulating exhibit points has finally paid off! We hope to see you at an upcoming venue.
Want to meet NEMon staff in person and see our latest Holter products? Join us at one of these industry events.
Trade show | Date | Location | NorthEast Exhibit Booth Number |
Arab Health 2016 | Jan. 25-28, 2016 | Dubai, United Arab Emirates | 1H13 |
ACC.16 — American College of Cardiology’s 65th Annual Scientific Session and Expo | April 2-4, 2016 | Chicago, USA | 22106 |
Heart Rhythm 2016 — Heart Rhythm Society’s 37th Annual Scientific Sessions | May 4-7, 2016 | San Francisco, USA | 2324 |
Cardiostim EHRA Europace 2016 | June 8-11, 2016 | Nice, France | Innovation Alley |
Florida International Medical Expo (FIME) 2016 | Aug. 2-4, 2016 | Miami Beach, FL, USA | 1815 |
European Society of Cardiology (ESC) Congress 2016 | Aug. 17-31, 2016 | Rome, Italy | TBD |
American Heart Association (AHA) Scientific Sessions 2016 | Nov. 12-16, 2016 | New Orleans, USA | 2130 |
For a list of upcoming events that NEMon will attend, please click here.