NEMon Attended Arab Health 2016 in Dubai

Dubai, UAE
In January, NorthEast Monitoring participated in Arab Health 2016. Part of the U.S. Pavilion, NEMon was in good company. Here are some highlights of the convention:

Arab Health is held every year at the Dubai International Convention & Exhibition Centre in the United Arab Emirates.

Arab Health 2016 included a diverse mix of attendees bustling about the U.S. Pavillion.
News
Want to meet NEMon staff in person and see our latest Holter products? Join us at one of these industry events.
ACC.16 — American College of Cardiology’s 65th Annual Scientific Session and Expo | Chicago | NorthEast Exhibit Booth No. 22106 | April 2-4, 2016 |
Heart Rhythm 2016 — Heart Rhythm Society’s 37th Annual Scientific Sessions | San Francisco | NorthEast Exhibit Booth No. 2324 | May 4-7, 2016 |
Cardiostim EHRA Europace 2016 | Nice, France | NorthEast Exhibit Booth No. TBD | June 8-11, 2016 |
Florida International Medical Expo (FIME) 2016 | Miami Beach, Florida | NorthEast Exhibit Booth No. 1815 | Aug. 2-4, 2016 |
European Society of Cardiology (ESC) Congress 2016 | Rome | NorthEast Exhibit Booth No. TBD | Aug. 27-31, 2016 |
American Heart Association (AHA) Scientific Sessions 2016 | New Orleans | NorthEast Exhibit Booth No. 2130 | Nov. 12-16, 2016 |
For a list of upcoming events that NEMon representatives will attend, please click here.